Jamshedpur Sporting Association
JSA League Premier Division 2026-27
New Update |
: JSA League Premier Division
: : JSA League Premier Division
“As someone who loves football, I want to give something back to the game and help it develop further.”
- Franz Beckenbauer
visitor
0
Matches
0
Goals
0
Goals Average
0
Last Match Results
Last Match Results
Last Match Results
Venus : JRD Tata Sports Complex
Venus : Sumant Moolgaokar Stadium, Telco
July 13, 2026 | Monday | League Stage Match
Classic Eight
4 - 2
Jharkhand Sporting Club
14 July 2026 9:06 AM
Hours
Minutes
Seconds
Upcoming Match
Upcoming Match
Upcoming Match
Venus : JRD Tata Sports Complex
Venus : Sumant Moolgaokar Stadium, Telco
Sporting Club Jamshedpur
vs
Andhra Sporting Union
Mr. Arjun Oraon
GROUND INCHARGE
Raja Madra Munda Football Stadium
Mr. Preet Kumar
Articles
One Goal
Mr. Ajay Kr. Munda
Program Director
jharsports.com
League Matches Statistics
Fixtures
| Date | Team | Time/Results | Team | Venues |
|---|---|---|---|---|
| July 14 2026 | Sporting Club Jamshedpur | 3:30 PM | Andhra Sporting Union | JRD Tata Sports Complex |
| July 15 2026 | Tata Motors | 3:30 PM | Tata Steel | JRD Tata Sports Complex |
| July 16 2026 | Classic Eight Sporting Club | 3:30 PM | Sporting Club Jamshedpur | JRD Tata Sports Complex |
| July 17 2026 | Jharkhand Sporting Club | 3:30 PM | Adivasi Green Sporting Club | JRD Tata Sports Complex |
| July 18 2026 | Jamshedpur FC Reserves | 3:30 PM | Dalma Tigers | JRD Tata Sports Complex |
| July 20 2026 | Tata Steel | 3:30 PM | Classic Eight | JRD Tata Sports Complex |
| July 21 2026 | Tata Motors | 3:30 PM | Andhra Sporting Union | JRD Tata Sports Complex |
| July 22 2026 | Gramin Football Academy | 3:30 PM | Jharkhand Sporting Club | JRD Tata Sports Complex |
| July 23 2026 | Jamshedpur FC Reserves | 3:30 PM | Sporting Club Jamshedpur | JRD Tata Sports Complex |
| July 24 2026 | Tata Steel | 3:30 PM | Adivasi Green Sporting Club | JRD Tata Sports Complex |
| July 25 2026 | Tata Motors | 3:30 PM | Dalma Tigers | JRD Tata Sports Complex |
| July 27 2026 | Andhra Sporting Union | 3:30 PM | Classic Eight | JRD Tata Sports Complex |
| July 28 2026 | Jamshedpur FC Reserves | 3:30 PM | Classic Eight Sporting Club | JRD Tata Sports Complex |
| July 29 2026 | Tata Steel | 3:30 PM | Gramin Football Academy | JRD Tata Sports Complex |
| July 30 2026 | Tata Motors | 3:30 PM | Sporting Club Jamshedpur | JRD Tata Sports Complex |
| July 31 2026 | Andhra Sporting Union | 3:30 PM | Jharkhand Sporting Club | JRD Tata Sports Complex |
| August 1 2026 | Classic Eight | 3:30 PM | Dalma Tigers | JRD Tata Sports Complex |
| August 3 2026 | Tata Steel | 3:30 PM | Jharkhand Sporting Club | JRD Tata Sports Complex |
| August 4 2026 | Tata Motors | 3:30 PM | Classic Eight Sporting Club | JRD Tata Sports Complex |
| August 5 2026 | Andhra Sporting Union | 3:30 PM | Gramin Football Academy | JRD Tata Sports Complex |
| August 6 2026 | Classic Eight | 3:30 PM | Sporting Club Jamshedpur | JRD Tata Sports Complex |
| August 7 2026 | Dalma Tigers | 3:30 PM | Adivasi Green Sporting Club | JRD Tata Sports Complex |
| August 8 2026 | Tata Motors | 3:30 PM | Jamshedpur FC Reserves | JRD Tata Sports Complex |
| August 10 2026 | Andhra Sporting Union | 3:30 PM | Tata Steel | JRD Tata Sports Complex |
| August 11 2026 | Classic Eight | 3:30 PM | Classic Eight Sporting Club | JRD Tata Sports Complex |
| August 12 2026 | Dalma Tigers | 3:30 PM | Gramin Football Academy | JRD Tata Sports Complex |
| August 13 2026 | Adivasi Green Sporting Club | 3:30 PM | Sporting Club Jamshedpur | JRD Tata Sports Complex |
| August 14 2026 | Andhra Sporting Union | 3:30 PM | Tata Steel | JRD Tata Sports Complex |
| August 17 2026 | Classic Eight | 3:30 PM | Jamshedpur FC Reserves | JRD Tata Sports Complex |
| August 18 2026 | Dalma Tigers | 3:30 PM | Jharkhand Sporting Club | JRD Tata Sports Complex |
| August 19 2026 | Adivasi Green Sporting Club | 3:30 PM | Classic Eight Sporting Club | JRD Tata Sports Complex |
| August 20 2026 | Sporting Club Jamshedpur | 3:30 PM | Gramin Football Academy | JRD Tata Sports Complex |
| Date | Team | Time/Results | Team | Venues |
|---|---|---|---|---|
| July 13 2026 | Classic Eight | 4-2 | Jharkhand Sporting Club | JRD Tata Sports Complex |
| July 11 2026 | Dalma Tigers | 4-4 | Classic Eight Sporting Club | JRD Tata Sports Complex |
| July 10 2026 | Adivasi Green Sporting Club | 1-3 | Gramin Football Academy | JRD Tata Sports Complex |
| July 9 2026 | Tata Steel | 1-3 | Jamshedpur FC Reserves | JRD Tata Sports Complex |
| July 8 2026 | Tata Motors | 4-0 | Jharkhand Sporting Club | Sumant Moolgaokar Stadium, Telco |
| July 7 2026 | Andhra Sporting Union | 0-2 | Classic Eight Sporting Club | JRD Tata Sports Complex |
| July 6 2026 | Classic Eight | 1-1 | Gramin Football Academy | Sumant Moolgaokar Stadium, Telco |
| July 4 2026 | Dalma Tigers | Postponed | Sporting Club Jamshedpur | JRD Tata Sports Complex |
| July 3 2026 | Jamshedpur FC Reserves | Postponed | Jharkhand Sporting Club | JRD Tata Sports Complex |
| July 2 2026 | Tata Steel | Postponed | Classic Eight Sporting Club | JRD Tata Sports Complex |
| July 1 2026 | Tata Motors | Postponed | Gramin Football Academy | JRD Tata Sports Complex |
| June 29 2026 | Andhra Sporting Union | 2-4 | Sporting Club Jamshedpur | JRD Tata Sports Complex |
| June 27 2026 | Classic Eight | 2-2 | Adivasi Green Sporting Club | JRD Tata Sports Complex |
| June 26 2026 | Jharkhand Sporting Club | 1-2 | Classic Eight Sporting Club | Sumant Moolgaokar Stadium, Telco |
| June 25 2026 | Jamshedpur FC Reserves | 7-1 | Gramin Football Academy | JRD Tata Sports Complex |
| June 24 2026 | Tata Steel | 3-0 | Sporting Club Jamshedpur | JRD Tata Sports Complex |
| June 23 2026 | Tata Motors | 3-0 | Adivasi Green Sporting Club | Sumant Moolgaokar Stadium, Telco |
| June 22 2026 | Andhra Sporting Union | 3-2 | Dalma Tigers | JRD Tata Sports Complex |
| June 20 2026 | Classic Eight Sporting Club | 1-1 | Gramin Football Academy | JRD Tata Sports Complex |
| June 19 2026 | Jharkhand Sporting Club | 1-3 | Sporting Club Jamshedpur | JRD Tata Sports Complex |
| June 18 2026 | Jamshedpur FC Reserves | 0-0 | Adivasi Green Sporting Club | JRD Tata Sports Complex |
| June 17 2026 | Tata Steel | 7-0 | Dalma Tigers | JRD Tata Sports Complex |
| June 16 2026 | Tata Motors | 7-1 | Classic Eight | JRD Tata Sports Complex |
| Team | MP | W | D | L | GF | GA | GD | PTS | Last 8 |
|---|---|---|---|---|---|---|---|---|---|
| Tata Motors | 3 | 3 | 0 | 0 | 14 | 1 | 13 | 9 | 🟢🟢🟢 |
| Classic Eight FC | 8 | 3 | 4 | 1 | 17 | 18 | -1 | 13 | 🟢⚪🟢⚪⚪🟢⚪🔴 |
| Jamshedpur FC Reserves | 3 | 2 | 1 | 0 | 10 | 2 | 8 | 7 | 🟢🟢⚪ |
| Tata Steel | 3 | 2 | 0 | 1 | 11 | 3 | 8 | 6 | 🔴🟢🟢 |
| SC Jamshedpur | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 | 🟢🔴🟢 |
| Gramin Football Academy | 4 | 1 | 2 | 1 | 6 | 10 | -4 | 5 | 🟢⚪🔴⚪ |
| Andhra Sporting Union | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 | 🔴🔴🟢 |
| Adivasi Green SC | 4 | 0 | 2 | 2 | 3 | 8 | -5 | 2 | 🔴⚪🔴⚪ |
| Jharkhand Sporting Club | 4 | 0 | 0 | 4 | 4 | 13 | -9 | 0 | 🔴🔴🔴🔴 |
| Dalma Tigers | 3 | 0 | 1 | 2 | 6 | 14 | -8 | 1 | ⚪🔴🔴 |
Standings
| Team | MP | W | D | L | GF | GA | GD | PTS | Last 6 |
|---|---|---|---|---|---|---|---|---|---|
| KFC Kanke | 6 | 4 | 2 | 0 | 8 | 1 | 7 | 14 | 🟢🟢🟢⚪⚪🟢 |
| Little Stars Hulhundu | 5 | 3 | 2 | 0 | 4 | 0 | 4 | 11 | ⚪🟢🟢⚪🟢 |
| Ekamba FC | 5 | 2 | 1 | 2 | 9 | 6 | 3 | 7 | ⚪🔴🟢🟢🔴 |
| Sporting Union | 5 | 2 | 0 | 3 | 6 | 6 | 0 | 6 | 🔴🟢🔴🟢🔴 |
| New Jharkhand, Namkum | 6 | 0 | 2 | 4 | 2 | 8 | -6 | 2 | 🔴⚪🔴🔴🔴⚪ |
| Bandhgari FC | 6 | 3 | 2 | 1 | 6 | 4 | 2 | 11 | 🟢🔴🟢🟢⚪⚪ |
| B.P.S.S. Dubaliya | 5 | 1 | 2 | 2 | 2 | 4 | -2 | 5 | ⚪🔴🔴⚪🟢 |
| Morhabadi Exp | 6 | 1 | 1 | 4 | 3 | 11 | -8 | 4 | 🔴🟢🔴⚪🔴🔴 |
| Team | MP | W | D | L | GF | GA | GD | PTS | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| Raja Sports Bariyatu | 4 | 4 | 0 | 0 | 14 | 3 | 11 | 12 | 🟢🟢🟢🟢 |
| Birsa Club Kokar | 5 | 0 | 3 | 2 | 3 | 6 | -3 | 3 | ⚪🔴🔴⚪⚪ |
| MECON Sports Club | 5 | 1 | 3 | 1 | 3 | 2 | 1 | 6 | ⚪🔴⚪🟢⚪ |
| Adarsh FC | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 | 🟢🔴🟢⚪ |
| 4-S Badam | 5 | 1 | 2 | 2 | 2 | 3 | -1 | 5 | 🔴🟢⚪🔴⚪ |
| Prakesh Club Rupupidhi | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 | 🟢🟢🔴⚪ |
| AG Jharkhand | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 | 🟢🔴🟢🔴⚪ |
| Amar Bharti | 4 | 0 | 1 | 3 | 2 | 11 | -9 | 1 | 🔴🔴⚪🔴 |
| Team | MP | W | D | L | GF | GA | GD | PTS | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| Nine Bullet Kawali | 4 | 3 | 1 | 0 | 8 | 2 | 6 | 10 | 🟢🟢🟢⚪ |
| Brambe FC | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 5 | 🟢🔴🔴⚪⚪ |
| JSA | 5 | 2 | 2 | 1 | 5 | 5 | 0 | 8 | 🔴🟢🟢⚪⚪ |
| Black Tiger | 3 | 2 | 0 | 1 | 6 | 1 | 5 | 6 | 🔴🟢🟢 |
| Sunrise Daladili | 5 | 1 | 1 | 3 | 3 | 9 | -6 | 4 | 🔴🔴🟢🔴⚪ |
| GFC | 5 | 2 | 2 | 1 | 5 | 5 | 0 | 8 | 🟢⚪🟢🔴⚪ |
| Cyclone | 5 | 0 | 2 | 3 | 1 | 5 | -4 | 2 | ⚪🔴🔴🔴⚪ |
| Team | MP | W | D | L | GF | GA | GD | PTS | Last 6 |
|---|---|---|---|---|---|---|---|---|---|
| DSS Ormanjhi | 6 | 4 | 2 | 0 | 9 | 3 | 5 | 14 | ⚪🟢🟢🟢🟢⚪ |
| St .John’s School | 5 | 2 | 2 | 1 | 6 | 2 | 4 | 8 | 🔴🟢🟢⚪⚪ |
| Swarnrekha FC | 4 | 0 | 1 | 3 | 1 | 8 | -6 | 1 | 🔴🔴🔴⚪ |
| Nav Jharkhand Bahu Bazar | 6 | 5 | 0 | 1 | 14 | 1 | 13 | 15 | 🟢🟢🟢🔴🟢🟢 |
| Jai Jawan Dibdih | 5 | 1 | 1 | 3 | 6 | 9 | -3 | 4 | 🟢🔴🔴⚪🔴 |
| Hatia Boy’s Club | 4 | 1 | 2 | 1 | 2 | 4 | -2 | 5 | ⚪🟢⚪🔴 |
| Chuttu FC | 4 | 0 | 0 | 4 | 0 | 9 | -9 | 0 | 🔴🔴🔴🔴 |
Top Players

05 GOALS
Ramjit Lohra | Ekamba FC

04 GOALS
Avinash | Raja Sports

CLEAN SHEETS
PLAYER STATS
Top Teams

14 GOALS
Raja Sports

03 CLEAN SHEETS
Little Stars Hulhundu
MECON Sports Club

04 WINS
Raja Sports