Super Division
Ranchi Football League 2026-27

Ramjit Lohra
4 Goal
Jersey Number 14
Ekamaba FC

Avinash
4 Goal
Jersey Number 11
Raja Sports Bariyatu

Sumit
3 Goal
Jersey Number 10
KFC Kanke

Shivnath Sardar
3 Goal
Jersey Number 14
DSS Ormanjhi

sonu
2 Goal
Jersey Number 21
Amar Bharti

Binod
2 Goal
Jersey Number 9
Raja Sports Bariyatu

Sahid Ansari
2 Goal
Jersey Number 13
Ekamba FC

Sumit
2 Goal
Jersey Number 07
Black Tiger

Amit
2 Goal
Jersey Number 10
Nav Jharkhand Bahu Bazar

Md Kaif
2 Goal
Jersey Number 03
AG Jharkhand
| # | Name | Jersey no. | Goals | Team |
|---|---|---|---|---|
| 1 | Ramjit Lohra | 14 | 4 | Ekamba FC |
| 2 | Avinash | 11 | 4 | Raja Spots Bariyatu |
| 3 | Sumit | 10 | 3 | KFC Kanke |
| 4 | Shivnath Sardar | 14 | 3 | DSS Ormanjhi |
| 5 | sonu | 21 | 2 | Amar Bharti |
| 6 | Binod | 9 | 2 | Raja Sports Bariyatu |
| 7 | Sahid Ansari | 13 | 2 | Ekamba FC |
| 8 | Sumit | 7 | 2 | Black Tiger |
| 9 | Amit | 10 | 2 | Nav Jharkhand Bahu Bazar |
| 10 | Md Kaif | 3 | 2 | AG Jharkhand |
| 11 | Jay | 9 | 2 | Nav Jharkhand Bahu Bazar |
| 12 | Nishant | 6 | 2 | Nine Bullet Kawali |
| 13 | unknown | 20 | 2 | Sporting Union |
| 14 | Vijay Toppo | 5 | 1 | KFC Kanke |
| 15 | Ajay | 11 | 1 | B.P.S.S. Dubaliya |
| 16 | Ram | 17 | 1 | Little Stars Hulhundu |
| 17 | Touhit | 20 | 1 | Raja Sports Bariyatu |
| 18 | Ankit Kumar | 15 | 1 | Raja Sports Bariyatu |
| 19 | Sachin | 10 | 1 | Birsa Club Kokar |
| 20 | Ramesh Kujur | 14 | 1 | AG Jharkhand |
| 21 | Ankit Tirkey | 14 | 1 | Nine Bullet Kawali |
| 22 | Sahanwar Alam | 8 | 1 | JSA |
| 23 | Ariel | 16 | 1 | St .John’s School |
| 24 | Pankaj | 18 | 1 | Birsa Club Kokar |
| 25 | Roshan | 17 | 1 | Raja Sports Bariyatu |
| 26 | Suraj | 8 | 1 | Raja Sports Bariyatu |
| 27 | Mukesh | 10 | 1 | GFC |
| 28 | Shubam Toppo | 2 | 1 | Sunrise Daladili |
| 29 | Amit | 10 | 1 | Nav Jharkhand Bahu Bazar |
| 30 | Randhir | 9 | 1 | DSS Academy Ormanghi |
| 31 | MD Kaife | 10 | 1 | Sporting Union |
| 32 | Bikram | 8 | 1 | New Jharkhand, Namkum |
| 33 | Sankar | 16 | 1 | MECON Sports Club |
| 34 | Rahul | 17 | 1 | MECON Sports Club |
| 35 | Harsit | 4 | 1 | Adarsh FC |
| 36 | Ashok | 17 | 1 | Nine Bullet Kawali |
| 37 | Bimal | 19 | 1 | Black Tiger |
| 38 | Jay | 14 | 1 | Nav Jharkhand Bahu Bazar |
| 39 | Ankit Oraon | 9 | 1 | Morhabadi Exp. |
| 40 | Jitendar Lohra | 9 | 1 | Ekamba FC |
| 41 | Tauhid | 10 | 1 | Raja Sports Bariyatu |
| 42 | unknown (on) | - | 1 | Raja Sports Bariyatu |
| 43 | Pankaj | 10 | 1 | AG Jharkhand |
| 44 | Rahul | 11 | 1 | AG Jharkhand |
| 45 | Karan | 7 | 1 | Nine Bullet Kawali |
| 46 | Mendish | 9 | 1 | Brambe FC |
| 47 | Karan | 7 | 1 | Nine Bullet Kawali |
| 48 | Sandeep Kujur | 9 | 1 | JSA |
| 49 | Prakash Bhutkumar | 10 | 1 | Cyclone |
| 50 | Vikek Kachhap | 10 | 1 | JSA |
| 51 | Karamchand | 10 | 1 | St .John’s School |
| 52 | Anand | 19 | 1 | St .John’s School |
| 53 | Rajendar Kr. Mahto | 33 | 1 | DSS Academy Ormanghi |
| 54 | Ravi Munda | 27 | 1 | DSS Academy Ormanghi |
4-S Badam
Adarsh FC
Amar Bharti
AG Jharkhand
Bandhgari FC
Birsa Club Kokar
Black Tiger
B.P.S.S. Dubaliya
Brambe FC
Chuttu FC
Cyclone
DSS Ormanjhi
Ekamba FC
GFC
Hatia Boy’s Club
Jai Jawan Dibdih
JSA
KFC Kanke
Little Stars Hulhundu
MECON Sports Club
Morhabadi Exp
Nav Jharkhand Bahu Bazar
New Jharkhand Namkum
Nine Bullet Kawali
Prakesh Club Rupupidhi
Raja Sports Bariyatu
Sporting Union
St .John’s School
Sunrise Daladili
Swarnrekha FC

Arjun Oraon
14 Referee
Assistants 01
Attended 16
Duration 1125 min

Sahid Parwez
10 Referee
Assistants 00
Attended 10
Duration 700 min

Santu Munda
07 Referee
Assistants 10
Attended 20
Duration 1275 min

Jafar Alam
03 Referee
Assistants 00
Attended 03
Duration 225 min

Md Tabrez Alam
01 Referee
Assistants 00
Attended 01
Duration 75 min

Jitendar Mahto
00 Referee
Assistants 15
Attended 24
Duration 1125 min

Tanveer Alam
00 Referee
Assistants 11
Attended 18
Duration 825 min

Amit Mahto
00 Referee
Assistants 09
Attended 13
Duration 675 min

Umesh Oraon
00 Referee
Assistants 04
Attended 06
Duration 300 min

Dinesh Karmali
00 Referee
Assistants 04
Attended 06
Duration 300min

Kailash munda
00 Referee
Assistants 04
Attended 05
Duration 300 min

Viraj Oraon
00 Referee
Assistants 04
Attended 05
Duration 300 min

Anup Munda
00 Referee
Assistants 03
Attended 04
Duration 225 min

Chhotu Munda
00 Referee
Assistants 03
Attended 03
Duration 225 min
| Name | Referee | Assistants | Attended | Duration (On Field) | Yellow | AVG. | Results | Draw |
|---|---|---|---|---|---|---|---|---|
| Arjun Oraon | 14 | 1 | 16 | 1125 min | 24 | 1.71 | 8 | 6 |
| Sahid Parwez | 10 | 0 | 10 | 700 min | 7 | 0.87 | 8 | 2 |
| Santu Munda | 7 | 10 | 20 | 1275 min | 4 | 1.75 | 8 | 1.2 |
| Jafar Alam | 3 | 0 | 3 | 225 min | 2 | 0.66 | 1 | 2 |
| Jitendar Mahto | 0 | 15 | 24 | 1125 min | - | - | - | - |
| Tanveer Alam | 0 | 11 | 18 | 825 min | - | - | - | - |
| Amit Mahto | 0 | 9 | 13 | 675 min | - | - | - | - |
| Umesh Oraon | 0 | 4 | 6 | 300 min | ||||
| Dinesh Karmali | 0 | 4 | 6 | 300 min | ||||
| Kailash munda | 0 | 4 | 5 | 300 min | - | - | - | - |
| Viraj Oraon | 0 | 4 | 5 | 300 min | - | - | - | - |
| Anup Munda | 0 | 3 | 4 | 225 min | - | - | - | - |
| Chhotu Munda | 0 | 3 | 3 | 225 min | - | - | - | - |
| Md Tabrez Alam | - | - | - | - | - | - | - | - |
Benjamin
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore.
Samantha
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore.
Kyra
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore.
Benjamin
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore.
Samantha
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore.
Martin
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore.
Jessica
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore.